mywiki:info:stone
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:info:stone [2014/10/26 05:54] – shaoguoh | mywiki:info:stone [2022/04/02 17:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| **Stainless steel** marks and scratches easily. | **Stainless steel** marks and scratches easily. | ||
| + | |||
| + | **Cimstone** | ||
| + | |||
| + | **Technistone** is an engineered stone that consists of 93% Quartz, Granite, Quartz Silica and 7% resin, binders and colours. | ||
| + | |||
| + | **Limestone** | ||
| + | |||
| + | |||
| + | Natural stones | ||
| + | |||
| + | Granite | ||
| + | Limestone | ||
| + | Marble | ||
| + | Soapstone | ||
| + | Gabbro | ||
| + | Slate | ||
| + | | ||
| + | Silicate mineral | ||
| + | |||
| + | Travertine | ||
| + | Quartz | ||
| + | | ||
| + | Manufactured materials | ||
| + | |||
| + | Concrete | ||
| + | Cast-in-place | ||
| + | Precast | ||
| + | Processed slabs | ||
| + | Compressed paper or fiber | ||
| + | Cultured marble | ||
| + | High pressure laminates | ||
| + | Post-formed high-pressure decorative laminates | ||
| + | Self-edged high-pressure decorative laminates | ||
| + | Quartz surfacing or engineered stone is 99.9% solid @ 93% aggregate / 7% polyester resin (by weight), colors and binders | ||
| + | Recycled Glass surface either with concrete or polyester resin binders | ||
| + | Solid-surface acrylic plastic materials | ||
| + | Solid-surface polyester acrylic | ||
| + | Terrazzo | ||
| + | Tile | ||
| + | Cast-in-place materials | ||
| + | Natural stone suspended in a resin | ||
| + | Post-consumer glass suspended in a resin | ||
| + | Epoxy | ||
| + | Phenolic resin | ||
| + | |||
| + | |||
| + | |||
mywiki/info/stone.1414274097.txt.gz · Last modified: (external edit)
