mywiki:jb_notes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:jb_notes [2025/12/28 22:43] – gshao | mywiki:jb_notes [2025/12/28 23:02] (current) – gshao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Singapore To JB | Singapore To JB | ||
| + | | [[bird_nest|新山燕窝]] | | ||
| **高峰期**: | **高峰期**: | ||
| Line 17: | Line 18: | ||
| ===== Method 1 at bugis ===== | ===== Method 1 at bugis ===== | ||
| + | ([[ https:// | ||
| + | * Exit via Exit A at Bugis MRT station, | ||
| + | * Head northeast on Victoria St toward Ophir Rd | ||
| + | * Turn left onto Arab St | ||
| + | * Turn left onto Queen St | ||
| + | |||
| + | {{: | ||
| {{: | {{: | ||
| - | **Bugis Queen Street Int to Johor Bahru Checkpoint([[ https:// | + | **Bugis Queen Street Int to Johor Bahru Checkpoint: |
| * SGD 4.78 per trip by Manja Link Card; | * SGD 4.78 per trip by Manja Link Card; | ||
| * SGD 4.80 per trip by cash | * SGD 4.80 per trip by cash | ||
| Line 30: | Line 38: | ||
| **Things To Know:** | **Things To Know:** | ||
| * The nearest MRT Station from the Queen Street bus terminal is Bugis MRT Station. | * The nearest MRT Station from the Queen Street bus terminal is Bugis MRT Station. | ||
| - | * To get to Bugis Queens Street Terminal bus from Bugis MRT station,go to Exit D and need 5 mins of walking distance from the subway. | + | * To get to Bugis Queens Street Terminal bus from Bugis MRT station, go to Exit D and need 5 mins of walking distance from the subway. |
| * This is the only 24 hours operating SG – JB cross border bus. | * This is the only 24 hours operating SG – JB cross border bus. | ||
| * Bugis Queen Street Bus terminal is an outdoor bus terminal. | * Bugis Queen Street Bus terminal is an outdoor bus terminal. | ||
mywiki/jb_notes.1766933028.txt.gz · Last modified: by gshao
