mywiki:my_loan_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:my_loan_compare [2015/11/07 17:51] – [Comment Terms] shaoguoh | mywiki:my_loan_compare [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Terms ====== | + | Lawyer Mark: Professional cost 2000 |
| + | |||
| + | Tentative date to meet: 11AM or 4PM on Nov 16, 2015, or This Friday ? | ||
| + | |||
| + | {{: | ||
| | Maybank | $644k | 20 years | | | Maybank | $644k | 20 years | | ||
| | DBS | $628k | 20 years | | | DBS | $628k | 20 years | | ||
| | UOB | $610k |20 years | | | UOB | $610k |20 years | | ||
| + | | OCBC | ? | ? | | ||
| - | + | ====== Comment Terms ====== | |
| | Term | Description | Notes | | | Term | Description | Notes | | ||
| | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | ||
| Line 15: | Line 20: | ||
| - | ====== Home Loan Interest ====== | + | ====== Home Loan Interest ====== |
| + | ===== Maybank ===== | ||
| {{: | {{: | ||
| + | |||
| + | ==== Question ==== | ||
| + | What's the terms and conditions, esp for 2 years refinance ? | ||
| + | Any difference on refinance if with another banks, not maybank any more ? | ||
| + | |||
| + | |||
| + | ===== DBS ===== | ||
| {{: | {{: | ||
| Line 29: | Line 41: | ||
| {{: | {{: | ||
| - | {{: | + | ==== Question ==== |
| - | ====== Doubts ====== | ||
| - | ===== Maybank ===== | ||
| - | What's the terms and conditions | ||
| - | |||
| - | |||
| - | ===== DBS ===== | ||
| On the 0ct 1, the fixed 2 years is 1.98%, but now seems increased to 2.28% with fixed 3 years ? | On the 0ct 1, the fixed 2 years is 1.98%, but now seems increased to 2.28% with fixed 3 years ? | ||
| Line 49: | Line 55: | ||
| What does the cancelling fee mean esp for FHR18 + 1.35 without any committed period ? | What does the cancelling fee mean esp for FHR18 + 1.35 without any committed period ? | ||
| + | |||
| + | |||
| + | ===== UOB ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Question ==== | ||
| + | Can refinance after lock in ? | ||
| + | What's the terms and conditions for refinance ? | ||
| + | Any difference on refinance if with another banks, not maybank any more ? | ||
| + | |||
| + | |||
| + | ===== OCBC ===== | ||
| + | 36 Months fix deposit mortgage rate which is currently at 0.65%. | ||
| + | |||
| + | 2years lock: | ||
| + | |||
| + | Year 1-3: FDMR + 1.03% ( 0.65 + 1.03 = 1.68% ) | ||
| + | |||
| + | *FREE conversion to another package if the Fix deposit rate increases* | ||
| + | |||
| + | *2years lock in. After 2years customers are allowed to fully redeem the loan. | ||
| + | |||
| + | ==== Question ==== | ||
| + | |||
mywiki/my_loan_compare.1446889889.txt.gz · Last modified: (external edit)
