mywiki:my_loan_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:my_loan_compare [2015/11/07 17:54] – [OCBC] shaoguoh | mywiki:my_loan_compare [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Terms ====== | + | Lawyer Mark: Professional cost 2000 |
| + | |||
| + | Tentative date to meet: 11AM or 4PM on Nov 16, 2015, or This Friday ? | ||
| + | |||
| + | {{: | ||
| | Maybank | $644k | 20 years | | | Maybank | $644k | 20 years | | ||
| | DBS | $628k | 20 years | | | DBS | $628k | 20 years | | ||
| | UOB | $610k |20 years | | | UOB | $610k |20 years | | ||
| + | | OCBC | ? | ? | | ||
| - | + | ====== Comment Terms ====== | |
| | Term | Description | Notes | | | Term | Description | Notes | | ||
| | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | ||
| Line 15: | Line 20: | ||
| - | ====== Home Loan Interest ====== | + | ====== Home Loan Interest ====== |
| - | ===== Maybank ===== | + | ===== Maybank ===== |
| {{: | {{: | ||
| - | ===== DBS ===== | + | ==== Question |
| + | What's the terms and conditions, esp for 2 years refinance ? | ||
| + | Any difference on refinance if with another banks, not maybank any more ? | ||
| + | |||
| + | ===== DBS ===== | ||
| {{: | {{: | ||
| Line 32: | Line 40: | ||
| {{: | {{: | ||
| + | |||
| + | ==== Question ==== | ||
| + | |||
| + | |||
| + | On the 0ct 1, the fixed 2 years is 1.98%, but now seems increased to 2.28% with fixed 3 years ? | ||
| + | |||
| + | What is MyProtector Mortgage ? | ||
| + | |||
| + | Commencement Date 3 months from the date of Letter of Offer or first disbursement of the Housing Loan, whichever is earlier | ||
| + | |||
| + | What does the commitment fee mean ? | ||
| + | |||
| + | What does the admin fee mean ? | ||
| + | |||
| + | What does the cancelling fee mean esp for FHR18 + 1.35 without any committed period ? | ||
| + | |||
| ===== UOB ===== | ===== UOB ===== | ||
| {{: | {{: | ||
| + | |||
| + | ==== Question ==== | ||
| + | Can refinance after lock in ? | ||
| + | What's the terms and conditions for refinance ? | ||
| + | Any difference on refinance if with another banks, not maybank any more ? | ||
| + | |||
| ===== OCBC ===== | ===== OCBC ===== | ||
| Line 47: | Line 77: | ||
| *2years lock in. After 2years customers are allowed to fully redeem the loan. | *2years lock in. After 2years customers are allowed to fully redeem the loan. | ||
| - | ====== Doubts ====== | ||
| - | ===== Maybank ===== | ||
| - | What's the terms and conditions | ||
| + | ==== Question ==== | ||
| - | ===== DBS ===== | ||
| - | |||
| - | On the 0ct 1, the fixed 2 years is 1.98%, but now seems increased to 2.28% with fixed 3 years ? | ||
| - | |||
| - | What is MyProtector Mortgage ? | ||
| - | |||
| - | Commencement Date 3 months from the date of Letter of Offer or first disbursement of the Housing Loan, whichever is earlier | ||
| - | |||
| - | What does the commitment fee mean ? | ||
| - | |||
| - | What does the admin fee mean ? | ||
| - | |||
| - | What does the cancelling fee mean esp for FHR18 + 1.35 without any committed period ? | ||
mywiki/my_loan_compare.1446890083.txt.gz · Last modified: (external edit)
