mywiki:my_loan_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:my_loan_compare [2015/11/08 09:06] – shaoguoh | mywiki:my_loan_compare [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Terms ====== | + | Lawyer Mark: Professional cost 2000 |
| + | |||
| + | Tentative date to meet: 11AM or 4PM on Nov 16, 2015, or This Friday ? | ||
| + | |||
| + | {{: | ||
| | Maybank | $644k | 20 years | | | Maybank | $644k | 20 years | | ||
| | DBS | $628k | 20 years | | | DBS | $628k | 20 years | | ||
| Line 6: | Line 11: | ||
| - | + | ====== Comment Terms ====== | |
| | Term | Description | Notes | | | Term | Description | Notes | | ||
| | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | ||
| Line 16: | Line 20: | ||
| - | ====== Home Loan Interest ====== | + | ====== Home Loan Interest ====== |
| - | ===== Maybank ===== | + | ===== Maybank ===== |
| {{: | {{: | ||
| - | ====== Maybank ====== | + | ==== Question |
| What's the terms and conditions, esp for 2 years refinance ? | What's the terms and conditions, esp for 2 years refinance ? | ||
| Any difference on refinance if with another banks, not maybank any more ? | Any difference on refinance if with another banks, not maybank any more ? | ||
| Line 26: | Line 30: | ||
| ===== DBS ===== | ===== DBS ===== | ||
| - | |||
| {{: | {{: | ||
| Line 38: | Line 41: | ||
| {{: | {{: | ||
| - | ====== Questions ====== | + | ==== Question |
| Line 58: | Line 61: | ||
| {{: | {{: | ||
| - | ====== Question | + | ==== Question ==== |
| Can refinance after lock in ? | Can refinance after lock in ? | ||
| What's the terms and conditions for refinance ? | What's the terms and conditions for refinance ? | ||
| Line 75: | Line 78: | ||
| *2years lock in. After 2years customers are allowed to fully redeem the loan. | *2years lock in. After 2years customers are allowed to fully redeem the loan. | ||
| - | + | ==== Question ==== | |
| - | ====== Question | + | |
mywiki/my_loan_compare.1446944814.txt.gz · Last modified: (external edit)
