mywiki:my_loan_compare
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:my_loan_compare [2015/11/11 16:55] – super | mywiki:my_loan_compare [2019/09/15 18:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Comment Terms ====== | + | Lawyer Mark: Professional cost 2000 |
| + | |||
| + | Tentative date to meet: 11AM or 4PM on Nov 16, 2015, or This Friday ? | ||
| {{: | {{: | ||
| Line 6: | Line 9: | ||
| | UOB | $610k |20 years | | | UOB | $610k |20 years | | ||
| | OCBC | ? | ? | | | OCBC | ? | ? | | ||
| - | |||
| - | Lawer Mark: professional cost 2000 | ||
| - | Tentative date to meet: 11AM or 4PM on Nov 16, 2015 | ||
| + | ====== Comment Terms ====== | ||
| | Term | Description | Notes | | | Term | Description | Notes | | ||
| | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | | SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, \\ revised | ||
mywiki/my_loan_compare.1447232155.txt.gz · Last modified: (external edit)
