mywiki:oversea_education
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:oversea_education [2021/05/30 19:56] – [College Application Platform] shaoguoh | mywiki:oversea_education [2022/04/02 17:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Colleges | ||
| + | | [[UK Universities]] | [[Canada Universities]] | | ||
| + | | [[CAAS]] | [[https:// | ||
| + | |||
| + | Ministerial Statement on Scholars and Scholarship Bonds By DPM Lee At Parliament on 11 Mar 98: https:// | ||
| + | |||
| + | Break Scholarship bond must pay approxi. how much: https:// | ||
| + | |||
| + | US Universities | ||
| + | |||
| + | 四大大学排名: | ||
| + | * QS世界大学排名: | ||
| + | * 泰晤士高等教育世界大学排名: | ||
| + | * USNews世界大学排名: | ||
| + | * ARWU世界大学学术排名: | ||
| + | |||
| + | |||
| + | ===== Top 10 Business Schools in the World ===== | ||
| + | |||
| + | |||
| + | Based on the QS World University Rankings by Subject 2020 | ||
| + | |||
| + | | Rank | Name of Institution | Location | | ||
| + | | 1 | Harvard University | United States | ||
| + | | 2 | INSEAD | France | ||
| + | | 3 | London Business School | United Kingdom | | ||
| + | | 4 | Massachusetts Institute of Technology (MIT) | United States | | ||
| + | | 5 | Stanford University | United States | ||
| + | | 6 | University of Pennsylvania | United States | ||
| + | | 7 | Università Commerciale Luigi Bocconi | Italy | | ||
| + | | 8 | University of Cambridge | United Kingdom | | ||
| + | | 9 | HEC Paris | France | | ||
| + | | 10 | London School of Economics and Political Science (LSE) | United Kingdom | | ||
| + | |||
| + | ===== Top 10 computer science in the World ===== | ||
| + | | 1 | Massachusetts Institute of Technology (MIT) | | ||
| + | | 2 | Stanford University | | ||
| + | | 3 | Carnegie Mellon University | | ||
| + | | 4 | **National University of Singapore (NUS)** | | ||
| + | | 5 | University of California, Berkeley (UCB) | | ||
| + | | 6 | University of Oxford | | ||
| + | | 7 | Harvard University | | ||
| + | | 8 | University of Cambridge | | ||
| + | | 9 | EPFL Lausanne, | ||
| + | | 10 | ETH Zurich - Swiss Federal Institute of Technology | ||
| + | |||
| + | |||
| + | ===== 10 BEST ACTUARIAL SCIENCE SCHOOLS ===== | ||
| + | |||
| + | | Rank | School | Location | | ||
| + | | 1 | Brigham Young University | Provo, UT | | ||
| + | | 2 | Florida State University | Tallahassee, | ||
| + | | 3 | University of Illinois at Urbana-Champaign | Champaign, IL | | ||
| + | | 4 | Ohio State University | Columbus, OH | | ||
| + | | 5 | University of Minnesota, Twin Cities | Minneapolis, | ||
| + | | 6 | Appalachian State University | Boone, NC | | ||
| + | | 7 | University of Wisconsin-Madison | Madison, WI | | ||
| + | | 8 | University of Northern Iowa | Cedar Falls, IA | | ||
| + | | 9 | Baruch College | New York City, NY | | ||
| + | | 10 | University of Wisconsin-Eau Claire | Eau Claire, WI | | ||
| + | |||
| + | ====== Types of US Colleagues ====== | ||
| + | These websites go through the details of the application process: | ||
| + | * https:// | ||
| + | * https:// | ||
| + | * | ||
| + | Community college | ||
| + | * Typicall 2 years | ||
| + | * open enrollment policy | ||
| + | * less expensive than a 4 year colleage | ||
| + | |||
| + | Collesge/ | ||
| + | * typical 4 years | ||
| + | * pubilic and private schools | ||
| + | * more comppttitives adminission rates. | ||
| + | |||
| + | * colleage: | ||
| + | * universion: college with graducate programs | ||
| + | * Liberal arts college: usually smaller schools and mainly focus on undergraduate degrees | ||
| + | * national university: offer bachelor, master and phd programs. | ||
| + | |||
| + | |||
| + | SAT/ACT testing: select one | ||
| + | |||
| + | tofel/ielts | ||
| + | |||
| + | ===== need-blind University ===== | ||
| + | |||
| + | If a university describes itself as **need-blind** for international applicants, that means your decision to ask for financial aid will not impact your chances of being admitted. | ||
| + | * harvard | ||
| + | * yale | ||
| + | * princeton | ||
| + | * MIT | ||
| + | * amherst College | ||
| + | |||
| + | ED acceptances are binding | ||
| + | * ED admissions decisions often come out in December. | ||
| + | * ED II deadlines are usually in January, Chu says. And ED II admissions decisions often come out in February. | ||
| + | |||
| + | International Baccalaureate® (IB) students undertake one of the most challenging education programmes available to them. They are ambitious, and well-prepared for success — in further study, and in life beyond. By studying in the IB, students develop core skills for success at university. | ||
| + | |||
| + | |||
| + | ==== College Application Platform ==== | ||
| + | Common App and Coalition Application | ||
| + | * Common APP: https:// | ||
| + | * Coalition Application : http:// | ||
| + | |||
| + | College Application Essay = personal statement | ||
| + | |||
| + | Experts say students should try to tell a story about themselves in the essay, which doesn' | ||
