mywiki:sg_company
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mywiki:sg_company [2025/09/25 20:16] – created gshao | mywiki:sg_company [2025/09/26 13:14] (current) – gshao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Singapore Companies | Singapore Companies | ||
| - | TeraHop 智禾光通 | + | * TeraHop 智禾光通科技有限公司: |
| + | * mediatek: xu xinyan | ||
| + | |||
| + | Global | ||
| + | * Google – cloud, advertising, | ||
| + | * Meta (Facebook, Instagram, WhatsApp) – Asia-Pacific HQ in Singapore. | ||
| + | * Microsoft – cloud computing, enterprise solutions, AI. | ||
| + | * Apple – regional sales/ | ||
| + | * Amazon – e-commerce (Amazon.sg), | ||
| + | * Alibaba & Tencent – cloud, fintech, e-commerce investment arms. | ||
| + | * ByteDance (TikTok) – global operations center in Singapore. | ||
| + | * SAP, Oracle, Cisco, IBM – enterprise tech. | ||
| + | |||
| + | Singapore-Based Tech Companies | ||
| + | * Sea Group – runs Shopee (e-commerce) and Garena (gaming). | ||
| + | * Grab – started as ride-hailing, | ||
| + | * Razer – gaming hardware & fintech, co-headquartered in Singapore. | ||
| + | * Carousell – online classifieds marketplace. | ||
| + | * PatSnap – AI-driven intellectual property & R&D analytics. | ||
| + | * NCS (part of Singtel) – IT services, cloud, and digital transformation. | ||
| + | * ST Engineering – tech in aerospace, defense, smart city solutions. | ||
| + | |||
| + | Tech Startups / Scale-ups: Singapore is also a startup hub (supported by Block71, SGInnovate, Enterprise Singapore): | ||
| + | * Nium – global payments & fintech infrastructure. | ||
| + | * Advance.AI – AI solutions for fintech & e-KYC. | ||
| + | * Circles.Life – digital telecom operator. | ||
| + | * Biofourmis – healthtech (AI-powered digital therapeutics). | ||
| + | * TenX – crypto payments (though less active now). | ||
| + | * Endowus & StashAway – digital wealth management (robo-advisors). | ||
| + | |||
| + | Main Tech Areas in Singapore | ||
| + | * Fintech (Grab Financial, Nium, StashAway, Aspire). | ||
| + | * E-commerce & Logistics (Shopee, Lazada [Alibaba-owned], | ||
| + | * AI & Big Data (PatSnap, Advance.AI, Taiger). | ||
| + | * Gaming & Esports (Garena, Razer). | ||
| + | * Smart Nation / GovTech (national digital ID, e-payments, urban mobility). | ||
| + | * Semiconductors & Hardware (Broadcom, Micron, GlobalFoundries have big operations here). | ||
mywiki/sg_company.1758802560.txt.gz · Last modified: by gshao
