mywiki:sg_company
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:sg_company [2025/09/25 20:32] – gshao | mywiki:sg_company [2025/09/26 13:14] (current) – gshao | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| Singapore Companies | Singapore Companies | ||
| - | TeraHop 智禾光通科技有限公司 | + | * TeraHop 智禾光通科技有限公司: chuanhua/ |
| + | * mediatek: xu xinyan | ||
| Global | Global | ||
| Line 14: | Line 15: | ||
| Singapore-Based Tech Companies | Singapore-Based Tech Companies | ||
| - | |||
| * Sea Group – runs Shopee (e-commerce) and Garena (gaming). | * Sea Group – runs Shopee (e-commerce) and Garena (gaming). | ||
| * Grab – started as ride-hailing, | * Grab – started as ride-hailing, | ||
| Line 23: | Line 23: | ||
| * ST Engineering – tech in aerospace, defense, smart city solutions. | * ST Engineering – tech in aerospace, defense, smart city solutions. | ||
| - | Tech Startups / Scale-ups | + | Tech Startups / Scale-ups: Singapore is also a startup hub (supported by Block71, SGInnovate, Enterprise Singapore): |
| - | + | ||
| - | Singapore is also a startup hub (supported by Block71, SGInnovate, Enterprise Singapore): | + | |
| * Nium – global payments & fintech infrastructure. | * Nium – global payments & fintech infrastructure. | ||
| * Advance.AI – AI solutions for fintech & e-KYC. | * Advance.AI – AI solutions for fintech & e-KYC. | ||
| Line 35: | Line 32: | ||
| Main Tech Areas in Singapore | Main Tech Areas in Singapore | ||
| - | |||
| * Fintech (Grab Financial, Nium, StashAway, Aspire). | * Fintech (Grab Financial, Nium, StashAway, Aspire). | ||
| * E-commerce & Logistics (Shopee, Lazada [Alibaba-owned], | * E-commerce & Logistics (Shopee, Lazada [Alibaba-owned], | ||
mywiki/sg_company.1758803531.txt.gz · Last modified: by gshao
