mywiki:uk_universities
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mywiki:uk_universities [2021/06/27 11:07] – shaoguoh | mywiki:uk_universities [2022/04/02 17:28] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| | #49 圣乔治医学院 St George’s, University of London | England | Surrey | | | #49 圣乔治医学院 St George’s, University of London | England | Surrey | | ||
| | #50 伦敦大学亚非学院 SOAS University of London | England | London | | | #50 伦敦大学亚非学院 SOAS University of London | England | London | | ||
| + | |||
| + | ====== University of Cambridge ====== | ||
| + | * Computer Science | ||
| + | * Mathematics ( Applied Mathematics) | ||
| + | * enigneering | ||
| + | * Aerospace and Aerothermal Engineering | ||
| + | * Electrical and Electronic Engineering | ||
| + | * Electrical and Information Sciences | ||
| + | * Information and Computer Engineering | ||
| + | * Bioengineering | ||
| + | * Civil, Structural and Environmental Engineering | ||
| + | * Energy, Sustainability and the Environment | ||
| + | * Instrumentation and Control | ||
| + | * Mechanical Engineering | ||
| + | |||
| + | ====== University of Oxford ====== | ||
| + | * Mathematics and Computer Science | ||
| + | * Computer Science | ||
| + | * Engineering Science | ||
| + | |||
| + | |||
| + | ====== Imperial College London ====== | ||
| + | * BEng Computing | ||
| + | * BEng Mathematics and Computer Science | ||
| + | * BSc Mathematics with Statistics for Finance | ||
| + | * BEng Electrical and Electronic Engineering | ||
| + | * BEng Electronic and Information Engineering | ||
| + | |||
mywiki/uk_universities.1624763239.txt.gz · Last modified: (external edit)
