mywiki:best_and_worst_assets_during_inflation
Best And Worst Assets During Inflation
| Asset | Inflationary return* | Representative ETF | Symbol | YTD % Ch. |
| Oil | 41% | United States Oil Fund | (USO) | 43.2% |
| Emerging market stocks | 18% | Vanguard FTSE Emerging Markets | (VWO) | 6.6% |
| Gold | 16% | SPDR Gold Trust | (GLD) | -6.8% |
| Cyclical stocks | 16% | Invesco DWA Consumer Cyclicals Momentum | (PEZ) | 17.9% |
| U.S. small cap stocks | 15% | iShares Core S&P Small-Cap | (IJR) | 22.1% |
| TIPS | 13% | iShares TIPS Bond | (TIP) | -0.1% |
| High-quality stocks | 12% | iShares MSCI USA Quality Factor | (QUAL) | 12.3% |
| Growth stocks | 12% | SPDR Portfolio S&P 500 Growth | (SPYG) | 8.4% |
| Developed market ex U.S. stocks | 12% | iShares Core MSCI EAFE | (IEFA) | 9.2% |
| Defensive stocks | 10% | Invesco Defensive Equity | (DEF) | 10.9% |
| U.S. large cap stocks | 10% | SPDR S&P 500 ETF Trust | (SPY) | 13.0% |
| Value stocks | 8% | SPDR Portfolio S&P 500 Value | (SPYV) | 18.1% |
| High-yield fixed income | 5% | High Yield | (HYLD) | 2.2% |
| Investment grade fixed income | -5% | Vanguard Total Bond Market | (BND) | -2.8% |
| Emerging market fixed income | -8% | iShares J.P. Morgan USD Emerging Markets Bond | (EMB) | -3.2% |
mywiki/best_and_worst_assets_during_inflation.txt · Last modified: by 127.0.0.1
