mywiki:linux:kernelothers
Table of Contents
Others
MIPS CPU Utilization
| Metric | Formula |
| MIPS(Million Instruction per second) | (instr_cnt/cycle_cnt) * CPU_clock |
| CPI (Cycles per instruction) | cycle_cnt/instr_cnt |
| CPU_utilization | cycle_cnt/CPU_clock |
| CPU_wasted | stall_cycle_cnt / cpu_clock |
| CPU_idle<wait> | 1 - CPU_utilization - CPU_wasted |
| ICM (icache miss rate) | IC_miss / IC_access |
| DCM (dcache miss rate) | DC_miss / DC_access |
| L2CM (L2 cache miss rate) | L2CC_miss / L2C_access |
mywiki/linux/kernelothers.txt · Last modified: by 127.0.0.1
