mywiki:my_loan_compare
This is an old revision of the document!
Table of Contents
Comment Terms
| Maybank | $644k | 20 years |
| DBS | $628k | 20 years |
| UOB | $610k | 20 years |
| Term | Description | Notes |
| SRFR | Singapore Residential Financing Rate | Per bank, for maybank, currently is about 3.75% p.a, revised by 30 days notice |
| RBR | Renovation Loan Board Rate | |
| FHR 18 | Fixed deposit home rate: 18 months Singapore Dollar fixed deposit rates for amounts between S$1,000 to S$9,999 | DBS currently is 0.5% p.a |
| SIBOR | Singapore Interbank Offered Rate \\how much it would cost banks to borrow from each other. | Singapore, currently 3 month's 1.07% 12 month's 1.25% |
Home Loan Interest
Doubts
Maybank
What's the terms and conditions
DBS
What is MyProtector Mortgage ?
Commencement Date 3 months from the date of Letter of Offer or first disbursement of the Housing Loan, whichever is earlier ??
What does the commitment fee mean ?
What does the admin fee mean ?
What does the cancelling fee mean esp for FHR18 + 1.35 without any committed period ?
mywiki/my_loan_compare.1446854950.txt.gz · Last modified: (external edit)







